NMR
NDS-200 | NGS-400 | NES-600 | NES-600L | NLS-800 | NTS-1000 | |
Range | up to 200 | up to 400 | ~ 600MHz | ~ 600MHz | ~ 800MHz | ~ 950MHz |
Outer Dia. | 4.950 +/- 0.038 | 4.950 +/- 0.038 | 4.950 +/-0.018 mm | 4.950 +/-0.018 mm | 4.956 +/-0.008 mm | 4.956 +/-0.008 mm |
Concentricity | 0.01 | 0.01 | +/-0.01 mm | +/-0.01 mm | +/- 0.004 mm | +/- 0.0025 mm |
Camber | 0.06 | 0.06 | +/- 0.025mm | +/- 0.025mm | +/- 0.015 mm | +/- 0.0074mm |
Package | 50ea / pack | 50ea / pack | 10pcs/pack | 10pcs/pack | 10pcs/pack | 10pcs/pack |
Length | 178mm | 178mm | 178mm | 203mm | 178mm | 178mm |
ISO9001 Certified